
UML/BPMN Metamodel
Through Stereotypes, the end user can create new icons and new adaptations of ModelElements. Stereotypes cannot be created with the Java / Jython language. They are defined at meta level, and do not belong to a ModelElement at model level.


Attribute | Description |
---|---|
string Image [1..1] | Image that represents the stereotype in diagrams for elements in image mode. |
string Icon [1..1] | Icon that can represent the stereotyped ModelElement. |
boolean IsHidden [1..1] | Indicates whether or not this stereotype will be visible for manual addition/suppression by the user. |
boolean IsAbstract [1..1] | Tells the stereotype is abstract. Abstract stereotypes may not be applied to elements and must serve only as base stereotype for child ones. |
string LabelKey [1..1] | The stereotype label key used to look into module resources for the translated stereotype label. |
string BaseClassName [1..1] | MetaClass whose instances can be annotated by this Stereotype. |
Association | Description |
---|---|
Stereotypes inheriting from this one. | |
All elements in the project this stereotype is applied on. Beware: this list can be huge and take many seconds to compute! |