
IndustrialAutomation
SysML Example
from Package Overview.Global System.Structure


Figure 9 IBD-Supervisory Subsystem
Name | Type | Description |
---|---|---|
supervisory : [1..1] | Supervisory | |
cd : [1..1] | CurrentDevice | |
pd : [1..1..*] | PositionerDevice | |
opc : [1..1] | OPCServer | |
td : [1..1..*] | TemperatureDevice | |
ld : [1..1] | LevelDevice | |
od : [1..1..*] | OutflowDevice |
Name | Description |
---|---|
->ThePlant : [0..1] ThePlant | |
->DFI(Bridge) : [1..1] DFI(Bridge) |