
IndustrialAutomation
SysML Example
from Package Overview.Global System.Structure


Figure 10 IBD-ControlSubsystem
Name | Type | Description |
---|---|---|
ethfp | FS_ETH |
Name | Type | Description |
---|---|---|
ld : [1..1..*] | LevelDevice | |
od : [1..1..*] | OutflowDevice | |
pd : [1..1..*] | PositionerDevice | |
td : [1..1..*] | TemperatureDevice | |
cd : [1..1] | CurrentDevice | |
FoundationFieldbus : [1..1] | BUS | |
dfi : [1..1] | DFI(Bridge) | |
plc : [1..1] | PLC |
Name | Description |
---|---|
->ThePlant : [0..1] ThePlant | |
->DFI(Bridge) : [1..1] DFI(Bridge) | |
->Device : [1..*] Device |