
IndustrialAutomation
SysML Example
from Package Overview.Global System.Structure


Figure 11 IBD-PhysicalSubsystem
Name | Type | Description |
---|---|---|
epInWP1 | ElectricPower | |
fIn | FS_FLUID | |
fOut | FS_FLUID | |
epInWP2 | ElectricPower |
Name | Type | Description |
---|---|---|
ct1 : [1..1] | CurrentDevice | |
ht : [1..1] | HeaterTank | |
lt1 : [1..1..*] | LevelDevice | |
tt1 : [1..1..*] | TemperatureDevice | |
pt1 : [1..1..*] | PositionerDevice | |
v2 : [1..1] | Valve | |
v3 : [1..1] | Valve | |
ot1 : [1..1..*] | OutflowDevice | |
wp1 : [1..1..*] | WaterPump | |
v4 : [1..1..*] | Valve | |
v8 : [1..1..*] | Valve | |
v1 : [1..1..*] | Valve | |
rsv : [1..1] | Reservoir | |
mt : [1..1] | MixtureTank | |
v9 : [1..1..*] | Valve | |
v7 : [1..1..*] | Valve | |
lt2 : [1..1..*] | LevelDevice | |
tt2 : [1..1..*] | TemperatureDevice | |
pt2 : [1..1..*] | PositionerDevice | |
v6 : [1..1..*] | Valve | |
v5 : [1..1..*] | Valve | |
ot2 : [1..1..*] | OutflowDevice | |
wp2 : [1..1..*] | WaterPump |
Name | Description |
---|---|
->ThePlant : [0..1] ThePlant | |
->Device : [1..*] Device | |
->WaterPump : [1..*] WaterPump | |
->MixtureTank : [1..1] MixtureTank | |
->Reservoir : [1..1] Reservoir | |
->HeaterTank : [1..1] HeaterTank | |
->OutflowDevice : [1..*] OutflowDevice | |
->LevelDevice : [1..*] LevelDevice | |
->TemperatureDevice : [1..*] TemperatureDevice | |
->PositionerDevice : [1..*] PositionerDevice | |
->CurrentDevice : [1..1] CurrentDevice | |
->Valve : [1..*] Valve |